Part-B
CURRICULAR ASPECTS
Curricular Planning and Implementation
Academic Flexibility
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | View Details |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | View Details |
1.1.3a | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year. | View Details |
1.1.3b | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year. | View Details |
1.2.1.1a | Number of Programmes in which CBCS/ Elective course system implemented | View Details |
1.2.1.1b | Number of Programmes in which CBCS/ Elective course system implemented | View Details |
1.2.1.1c | Number of Programmes in which CBCS/ Elective course system implemented | View Details |
1.2.2.1a | How many Add on /Certificate programs are added during the year. Data requirement for year: (As per Data Template) | View Details |
1.2.2.1b | How many Add on /Certificate programs are added during the year. Data requirement for year: (As per Data Template) | View Details |
1.2.2.1c | How many Add on /Certificate programs are added during the year. Data requirement for year: (As per Data Template) | View Details |
1.2.3.1a | Number of students enrolled in subject related Certificate or Add-on programs during the year | View Details |
1.2.3.1b | Number of students enrolled in subject related Certificate or Add-on programs during the year | View Details |
Curriculum Enrichment
1.3.1a | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View Details |
1.3.1b | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View Details |
1.3.2a | Number of courses that include experiential learning through project work/field work/internship during the year | View Details |
1.3.2b | Number of courses that include experiential learning through project work/field work/internship during the year | View Details |
1.3.2c | Number of courses that include experiential learning through project work/field work/internship during the year | View Details |
1.3.2d | Number of courses that include experiential learning through project work/field work/internship during the year | View Details |
1.3.2e | Number of courses that include experiential learning through project work/field work/internship during the year | View Details |
1.3.3a | Number of students undertaking project work/field work/ internships | View Details |
1.3.3b | Number of students undertaking project work/field work/ internships | View Details |
Feedback System
1.4.1a | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders Students Teachers Employers Alumni | View Details |
1.4.1b | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders Students Teachers Employers Alumni | View Details |
1.4.1c | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders Students Teachers Employers Alumni | View Details |
1.4.2 | Feedback process of the Institution may be classified as follows | View Details |
TEACHING-LEARNING AND EVALUATION
Student Enrollment and Profile
2.1.1a | Enrolment Number Number of students admitted during the year | View Details |
2.1.1b | Enrolment Number Number of students admitted during the year | View Details |
2.1.2a | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | View Details |
2.1.2b | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | View Details |
Catering to Student Diversity
2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | View Details |
2.2.2 | Student - Full time teacher ratio (Data for the latest completed academic year) | View Details |
Teaching-Learning Process
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View Details |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. Write description in maximum of 200 words | View Details |
2.3.3a | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year ) | View Details |
2.3.3b | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year ) | View Details |
2.3.3c | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year ) | View Details |
Teacher Profile and Quality
2.4.1a | Number of full time teachers against sanctioned posts during the year | View Details |
2.4.1b | Number of full time teachers against sanctioned posts during the year | View Details |
2.4.1c | Number of full time teachers against sanctioned posts during the year | View Details |
2.4.2a | Number of full time teachers with Ph. D. / D.M. / M.Ch. /D.N.B Superspeciality / D.Sc. / D.Litt. during the year (consider only highest degree for count) | View Details |
2.4.2b | Number of full time teachers with Ph. D. / D.M. / M.Ch. /D.N.B Superspeciality / D.Sc. / D.Litt. during the year (consider only highest degree for count) | View Details |
2.4.3a | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year) | View Details |
2.4.3b | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year) | View Details |
Evaluation Process and Reforms
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | View Details |
2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | View Details |
Student Performance and Learning Outcomes
2.6.1a | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | View Details |
2.6.1b | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | View Details |
2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | View Details |
2.6.3a | Pass percentage of Students during the year | View Details |
2.6.3b | Pass percentage of Students during the year | View Details |
Student Satisfaction Survey
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a weblink) | # |
RESEARCH, INNOVATIONS AND EXTENSION
Resource Mobilization for Research
3.1.1a | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | View Details |
3.1.1b | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) Curriculum | View Details |
3.1.1c | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | View Details |
3.1.2a | Number of departments having Research projects funded by government and non government agencies during the year | View Details |
3.1.2b | Number of departments having Research projects funded by government and non government agencies during the year | View Details |
3.1.2c | Number of departments having Research projects funded by government and non government agencies during the year | View Details |
3.1.3a | Number of Seminars/conferences/workshops conducted by the institution during the year | View Details |
3.1.3b | Number of Seminars/conferences/workshops conducted by the institution during the year | View Details |
3.1.3c | Number of Seminars/conferences/workshops conducted by the institution during the year | View Details |
Research Publications and Awards
3.2.1a | Number of papers published per teacher in the Journals notified on UGC website during the year | View Details |
3.2.1b | Number of papers published per teacher in the Journals notified on UGC website during the year | View Details |
3.2.2a | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year | View Details |
3.2.2b | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year | View Details |
Extension Activities
3.3.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | View Details |
3.3.2a | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year | View Details |
3.3.2b | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year | View Details |
3.3.2c | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year | View Details |
3.3.3a | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year | View Details |
3.3.3b | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year | View Details |
3.3.3c | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year | View Details |
3.3.4a | Number of students participating in extension activities at 3.3.3. above during the year | View Details |
3.3.4b | Number of students participating in extension activities at 3.3.3. above during the year | View Details |
3.3.4c | Number of students participating in extension activities at 3.3.3. above during the year | View Details |
Collaboration
3.4.1a | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the year | View Details |
3.4.1b | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the year | View Details |
3.4.1c | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the year | View Details |
3.4.2a | Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the year | View Details |
3.4.2b | Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the year | View Details |
3.4.2c | Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the year | View Details |
INFRASTRUCTURE AND LEARNING RESOURCES
Physical Facilities
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | View Details |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | View Details |
4.1.3a | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | View Details |
4.1.3b | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | View Details |
4.1.4a | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | View Details |
4.1.4b | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | View Details |
4.1.4c | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | View Details |
Library as a Learning Resource
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | View Details |
4.2.2a | The institution has subscription for the following e-resources e-journals e-ShodhSindhu Shodhganga Membership e-books Databases Remote access toe-resources | View Details |
4.2.2b | The institution has subscription for the following e-resources e-journals e-ShodhSindhu Shodhganga Membership e-books Databases Remote access toe-resources | View Details |
4.2.3a | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | View Details |
4.2.3b | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | View Details |
4.2.3c | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | View Details |
4.2.4a | Number per day usage of library by teachers and students ( foot falls and login data for online access) (Data for the latest completed academic year) | View Details |
4.2.4b | Number per day usage of library by teachers and students ( foot falls and login data for online access) (Data for the latest completed academic year) | View Details |
IT Infrastructure
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | View Details |
4.3.2a | Number of Computers | View Details |
4.3.2b | Number of Computers | View Details |
4.3.3a | Bandwidth of internet connection in the Institution | View Details |
4.3.3b | Bandwidth of internet connection in the Institution | View Details |
Maintenance of Campus Infrastructure
4.4.1a | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs) | View Details |
4.4.1b | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs) | View Details |
4.4.1c | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs) | View Details |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | View Details |
STUDENT SUPPORT AND PROGRESSION
Student Support
5.1.1a | Number of students benefited by scholarships and free ships provided by the Government during the year | View Details |
5.1.1b | Number of students benefited by scholarships and free ships provided by the Government during the year | View Details |
5.1.1c | Number of students benefited by scholarships and free ships provided by the Government during the year | View Details |
5.1.2a | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year | View Details |
5.1.2b | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year | View Details |
5.1.3a | Capacity building and skills enhancement initiatives taken by the institution include the following: Soft skills Language and communication skills Life skills (Yoga, physical fitness, health and hygiene) ICT/computing skills | View Details |
5.1.3b | Capacity building and skills enhancement initiatives taken by the institution include the following: Soft skills Language and communication skills Life skills (Yoga, physical fitness, health and hygiene) ICT/computing skills | View Details |
5.1.4a | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | View Details |
5.1.4b | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | View Details |
5.1.5a | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases Implementation of guidelines of statutory/regulatory bodies Organization wide awareness and undertakings on policies with zero tolerance Mechanisms for submission of online/offline students’ grievances Timely redressal of the grievances through appropriate committees | View Details |
5.1.5b | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases Implementation of guidelines of statutory/regulatory bodies Organization wide awareness and undertakings on policies with zero tolerance Mechanisms for submission of online/offline students’ grievances Timely redressal of the grievances through appropriate committees | View Details |
5.1.5c | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases Implementation of guidelines of statutory/regulatory bodies Organization wide awareness and undertakings on policies with zero tolerance Mechanisms for submission of online/offline students’ grievances Timely redressal of the grievances through appropriate committees | View Details |
Student Progression
5.2.1a | Number of placement of outgoing students during the year | View Details |
5.2.1b | Number of placement of outgoing students during the year | View Details |
5.2.2a | Number of students progressing to higher education during the year | View Details |
5.2.2b | Number of students progressing to higher education during the year | View Details |
5.2.2c | Number of students progressing to higher education during the year | View Details |
5.2.3a | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | View Details |
5.2.3b | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | View Details |
Student Participation and Activities
5.3.1a | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | View Details |
5.3.1b | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | View Details |
5.3.1c | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | View Details |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | View Details |
5.3.3a | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | View Details |
5.3.3b | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | View Details |
5.3.3c | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | View Details |
Alumni Engagement
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View Details |
5.4.2 | Alumni contribution during the year (INR in Lakhs) | View Details |
GOVERNANCE, LEADERSHIP AND MANAGEMENT
Institutional Vision and Leadership
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | View Details |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | View Details |
Strategy Development and Deployment
6.2.1a | The institutional Strategic/ perspective plan is effectively deployed | View Details |
6.2.1b | The institutional Strategic/ perspective plan is effectively deployed | View Details |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View Details |
6.2.3a | Implementation of e-governance in areas of operation Administration Finance and Accounts Student Admission and Support Examination | View Details |
6.2.3b | Implementation of e-governance in areas of operation Administration Finance and Accounts Student Admission and Support Examination | View Details |
6.2.3c | Implementation of e-governance in areas of operation Administration Finance and Accounts Student Admission and Support Examination | View Details |
6.2.3d | Implementation of e-governance in areas of operation Administration Finance and Accounts Student Admission and Support Examination | View Details |
Faculty Empowerment Strategies
6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | View Details |
6.3.2a | Number of teachers provided with financial support to attend conferences/ workshops and towards membership fee of professional bodies during the year | View Details |
6.3.2b | Number of teachers provided with financial support to attend conferences/ workshops and towards membership fee of professional bodies during the year | View Details |
6.3.3a | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | View Details |
6.3.3b | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | View Details |
6.3.3c | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | View Details |
6.3.3d | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | View Details |
6.3.4a | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | View Details |
6.3.4b | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | View Details |
6.3.4c | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | View Details |
6.3.4d | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | View Details |
6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | View Details |
Financial Management and Resource Mobilization
6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words | View Details |
6.4.2a | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | View Details |
6.4.2b | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | View Details |
6.4.2c | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | View Details |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | View Details |
Internal Quality Assurance System
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | View Details |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | View Details |
6.5.3a | Quality assurance initiatives of the institution include: Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analyzed and used for improvements Collaborative quality initiatives with other institution(s) Participation in NIRF any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) | View Details |
6.5.3b | Quality assurance initiatives of the institution include: Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analyzed and used for improvements Collaborative quality initiatives with other institution(s) Participation in NIRF any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) | View Details |
6.5.3c | Quality assurance initiatives of the institution include: Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analyzed and used for improvements Collaborative quality initiatives with other institution(s) Participation in NIRF any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) | View Details |
INSTITUTIONAL VALUES AND BEST PRACTICES
Institutional Values and Social Responsibilities
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | View Details |
7.1.2a | The Institution has facilities for alternate sources of energy and energy conservation measures Solar energy Biogas plant Wheeling to the Grid Sensor-based energy conservation Use of LED bulbs/ power efficient equipment | View Details |
7.1.2b | The Institution has facilities for alternate sources of energy and energy conservation measures Solar energy Biogas plant Wheeling to the Grid Sensor-based energy conservation Use of LED bulbs/ power efficient equipment | View Details |
7.1.3a | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 200 words) Solid waste management Liquid waste management Biomedical waste management E-waste management Waste recycling system Hazardous chemicals and radioactive waste management | View Details |
7.1.3c | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 200 words) Solid waste management Liquid waste management Biomedical waste management E-waste management Waste recycling system Hazardous chemicals and radioactive waste management | View Details |
7.1.4a | Water conservation facilities available in the Institution: Rain water harvesting Bore well /Open well recharge Construction of tanks and bunds Waste water recycling Maintenance of water bodies and distribution system in the campus | View Details |
7.1.4b | Water conservation facilities available in the Institution: Rain water harvesting Bore well /Open well recharge Construction of tanks and bunds Waste water recycling Maintenance of water bodies and distribution system in the campus | View Details |
7.1.5a | Green campus initiatives include | View Details |
7.1.5b | Green campus initiatives include | View Details |
7.1.6a | Quality audits on environment and energy are regularly undertaken by the institution | View Details |
7.1.6b | Quality audits on environment and energy are regularly undertaken by the institution | View Details |
7.1.6c | Quality audits on environment and energy are regularly undertaken by the institution | View Details |
7.1.6d | Quality audits on environment and energy are regularly undertaken by the institution | View Details |
7.1.7a | The Institution has disabled-friendly, barrier free environment Built environment with ramps/lifts for easy access to classrooms. Disabled-friendly washrooms Signage including tactile path, lights, display boards and signposts Assistive technology and facilities for persons with disabilities (Divyangjan) accessible website, screen-reading software, mechanized equipment 5. Provision for enquiry and information : Human assistance, reader, scribe, soft copies of reading material, screen reading. | View Details |
7.1.7b | The Institution has disabled-friendly, barrier free environment Built environment with ramps/lifts for easy access to classrooms. Disabled-friendly washrooms Signage including tactile path, lights, display boards and signposts Assistive technology and facilities for persons with disabilities (Divyangjan) accessible website, screen-reading software, mechanized equipment 5. Provision for enquiry and information : Human assistance, reader, scribe, soft copies of reading material, screen reading. | View Details |
7.1.7c | The Institution has disabled-friendly, barrier free environment Built environment with ramps/lifts for easy access to classrooms. Disabled-friendly washrooms Signage including tactile path, lights, display boards and signposts Assistive technology and facilities for persons with disabilities (Divyangjan) accessible website, screen-reading software, mechanized equipment 5. Provision for enquiry and information : Human assistance, reader, scribe, soft copies of reading material, screen reading. | View Details |
7.1.7d | The Institution has disabled-friendly, barrier free environment Built environment with ramps/lifts for easy access to classrooms. Disabled-friendly washrooms Signage including tactile path, lights, display boards and signposts Assistive technology and facilities for persons with disabilities (Divyangjan) accessible website, screen-reading software, mechanized equipment 5. Provision for enquiry and information : Human assistance, reader, scribe, soft copies of reading material, screen reading. | View Details |
7.1.8a | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 200 words). | View Details |
7.1.8b | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 200 words). | View Details |
7.1.9a | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | View Details |
7.1.9b | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | View Details |
7.1.10a | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. The Code of Conduct is displayed on the website There is a committee to monitor adherence to the Code of Conduct Institution organizes professional ethics programmes for students, teachers, administrators and other staff 4. Annual awareness programmes on Code of Conduct are organized | View Details |
7.1.10b | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. The Code of Conduct is displayed on the website There is a committee to monitor adherence to the Code of Conduct Institution organizes professional ethics programmes for students, teachers, administrators and other staff 4. Annual awareness programmes on Code of Conduct are organized | View Details |
7.1.10c | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. The Code of Conduct is displayed on the website There is a committee to monitor adherence to the Code of Conduct Institution organizes professional ethics programmes for students, teachers, administrators and other staff 4. Annual awareness programmes on Code of Conduct are organized | View Details |
7.1.11a | Institution celebrates / organizes national and international commemorative days, events and festivals | View Details |
7.1.11b | Institution celebrates / organizes national and international commemorative days, events and festivals | View Details |
7.1.11c | Institution celebrates / organizes national and international commemorative days, events and festivals | View Details |
Best Practices
7.2.1a | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View Details |
7.2.1b | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View Details |
Institutional Distinctiveness
7.3.1a | Portray the performance of the Institution in one area distinctive to its priority and thrus | View Details |
7.3.1b | Portray the performance of the Institution in one area distinctive to its priority and thrus | View Details |
7.3.2 | Plan of action for the next academic year | View Details |