Index of /wp-content/uploads/2018/04

 NameLast modifiedSizeDescription

 Parent Directory   -  
 88014_223796_admin_u..>2018-04-30 16:23 13K 
 88014_223796_admin_u..>2018-04-30 16:23 18K 
 31_NR.pdf 2018-04-20 12:36 18K 
 41_NR.pdf 2018-04-20 12:38 19K 
 41_BP_R07.pdf 2018-04-20 12:42 19K 
 21_NR.pdf 2018-04-20 12:33 19K 
 1_BP_R07.pdf 2018-04-20 12:42 19K 
 21_BP_R07.pdf 2018-04-20 12:42 19K 
 1_NR.pdf 2018-04-20 12:31 20K 
 31_BP_R07.pdf 2018-04-20 12:42 23K 
 88014_223796_admin_u..>2018-04-30 16:23 23K 
 31_RR.pdf 2018-04-20 12:36 23K 
 41_RR.pdf 2018-04-20 12:38 24K 
 21_RR.pdf 2018-04-20 12:33 24K 
 31_R05.pdf 2018-04-20 12:35 24K 
 21_R05.pdf 2018-04-20 12:33 24K 
 1_RR.pdf 2018-04-20 12:31 28K 
 41_R05.pdf 2018-04-20 12:38 29K 
 1_R05.pdf 2018-04-20 12:31 29K 
 21_R07.pdf 2018-04-20 12:33 33K 
 31_R07.pdf 2018-04-20 12:35 37K 
 88014_223796_admin_u..>2018-04-30 16:23 37K 
 unnamed-150x150.png 2018-04-28 12:53 37K 
 1_R07.pdf 2018-04-20 12:31 42K 
 41_R07.pdf 2018-04-20 12:38 44K 
 RevaluationRecountin..>2018-04-26 10:52 45K 
 RevaluationRecountin..>2018-04-26 10:52 46K 
 RevaluationRecountin..>2018-04-03 09:36 46K 
 88014_223796_admin_u..>2018-04-30 16:23 52K 
 COURSE-SYLLABUS.pdf 2018-04-28 14:28 55K 
 RevaluationRecountin..>2018-04-03 09:36 55K 
 unnamed-240x145.png 2018-04-28 12:53 63K 
 BJ_16970.pdf 2018-04-27 11:47 71K 
 Results-for-IV-B.Tec..>2018-04-04 10:12 76K 
 unnamed-272x182.png 2018-04-28 12:53 93K 
 unnamed.png 2018-04-28 12:53 114K 
 unit-1_DDSS.pdf 2018-04-30 11:48 119K 
 FLUID-MECHANICS-oct-..>2018-04-28 11:04 135K 
 SURVEYING-oct-2016-3..>2018-04-28 10:57 137K 
 DESIGN-AND-DRAWING-O..>2018-04-30 11:46 146K 
 CT-Q-Papers.pdf 2018-04-28 12:01 174K 
 MEFA-Q-Papers.pdf 2018-04-28 11:23 180K 
 HHM-Syllabus.pdf 2018-04-28 11:50 183K 
 Unit-IV_te.pdf 2018-04-30 11:03 199K 
 Unit-V_GTE.pdf 2018-04-30 10:43 205K 
 ipr_SYLLABUS.pdf 2018-04-30 11:20 215K 
 Unit-II.pdf 2018-04-28 10:43 225K 
 Gte-Syllabus.pdf 2018-04-30 10:41 229K 
 Unit-6_SM-2.pdf 2018-04-28 11:33 229K 
 EG-SYLLABUS.pdf 2018-04-28 12:28 230K 
 sur_Syllabus.pdf 2018-04-28 10:42 231K 
 unit-4_-TE-1.pdf 2018-04-28 12:23 234K 
 Fluid-Mechanics_Syll..>2018-04-28 11:02 234K 
 Unit-II_GTE.pdf 2018-04-30 10:43 235K 
 Unit-2_SM-2.pdf 2018-04-28 11:33 253K 
 RT31016112016-2-file..>2018-04-30 11:20 255K 
 SA-1_-Q-Papers.pdf 2018-04-28 12:06 271K 
 Unit-IV_GTE.pdf 2018-04-30 10:43 286K 
 RT22016052016-2-file..>2018-04-28 13:11 288K 
 UNIT-4-MEFA.pdf 2018-04-28 11:23 298K 
 eg-previous-papers.pdf 2018-04-28 12:30 300K 
 unit-5-DDSS.pdf 2018-04-30 11:47 301K 
 Unit-I.pdf 2018-04-28 10:43 306K 
 Unit-4_SM-2.pdf 2018-04-28 11:33 325K 
 SM-2-Q-Papers.pdf 2018-04-28 11:34 334K 
 STRENGTH-OF-MATERIAL..>2018-04-28 11:28 337K 
 GTE_-Q-Papers.pdf 2018-04-30 10:46 345K 
 Unit-V.pdf 2018-04-28 10:43 348K 
 TRANSPORTATION-ENGIN..>2018-04-30 11:04 353K 
 TRANSPORTATION-ENGIN..>2018-04-28 12:24 353K 
 CT-Syllabus.pdf 2018-04-28 12:00 355K 
 SYLLABUS_-DSS.pdf 2018-04-30 11:47 357K 
 unit-4_DRCS.pdf 2018-04-28 14:29 358K 
 SA_syllabus.pdf 2018-04-28 12:04 366K 
 TE-1_Syllabus.pdf 2018-04-28 12:09 366K 
 syllabus_te1.pdf 2018-04-30 10:59 366K 
 unit-5_SA-1.pdf 2018-04-28 12:05 368K 
 BMC-Syllabus.pdf 2018-04-28 10:26 372K 
 BPD_Syllabus.pdf 2018-04-28 11:14 378K 
 Syllabus.pdf 2018-04-28 12:32 378K 
 MFCS_Syllabus.pdf 2018-04-28 11:23 381K 
 UNIT-2-MEFA.pdf 2018-04-28 11:23 398K 
 UNIT-5-MEFA.pdf 2018-04-28 11:23 452K 
 unit_III-_IPR.pdf 2018-04-30 11:21 482K 
 unit-3_DRCS.pdf 2018-04-28 14:29 482K 
 unit-2_DRCS.pdf 2018-04-28 14:30 488K 
 Unit-5_SM-2.pdf 2018-04-28 11:33 503K 
 unit_2-DDSS.pdf 2018-04-30 11:47 521K 
 unit_I-_IPR.pdf 2018-04-30 11:21 526K 
 unit_IV-_IPR.pdf 2018-04-30 11:21 599K 
 UNIT-1-MEFA.pdf 2018-04-28 11:23 602K 
 Unit-III_GTE.pdf 2018-04-30 10:43 603K 
 unit-5_DRCS.pdf 2018-04-28 14:29 604K 
 Unit-VI_GTE.pdf 2018-04-30 10:43 627K 
 unit_II-_IPR.pdf 2018-04-30 11:21 656K 
 UNIT-2_CT.pdf 2018-04-28 12:00 663K 
 Unit-I_GTE.pdf 2018-04-30 10:43 685K 
 unit_VI-_IPR.pdf 2018-04-30 11:21 710K 
 unit_V-_IPR.pdf 2018-04-30 11:21 726K 
 BMC_Q-Papers.pdf 2018-04-28 10:30 746K 
 UNIT-3_CT.pdf 2018-04-28 12:01 768K 
 unit-4-DDSS.pdf 2018-04-30 11:47 874K 
 UNIT-3-MEFA.pdf 2018-04-28 11:23 897K 
 UNITVI_BMC.pdf 2018-04-28 10:27 963K 
 VI-UNIT_BPD.pdf 2018-04-28 11:13 963K 
 UNIT-3_SM-2.pdf 2018-04-28 11:33 1.0M 
 HYDRAULICS-AND-HYDRA..>2018-04-28 11:58 1.0M 
 unit-2_SA-1.pdf 2018-04-28 12:05 1.0M 
 DESIGN-AND-DRAWING-O..>2018-04-28 14:43 1.1M 
 unit-6_DRCS.pdf 2018-04-28 14:30 1.1M 
 bpd_Q-Papers.pdf 2018-04-28 11:14 1.1M 
 III-Unit-_-Flued-Mac..>2018-04-28 11:04 1.1M 
 III-UNIT_BMC.pdf 2018-04-28 10:27 1.1M 
 Unit-1_SM-2.pdf 2018-04-28 11:33 1.2M 
 Management-Science.pdf 2018-04-02 13:31 1.2M 
 UNIT-6_CT.pdf 2018-04-28 12:00 1.3M 
 UNIT-5_CT.pdf 2018-04-28 12:00 1.3M 
 unit-6-DDSS.pdf 2018-04-30 11:47 1.4M 
 IV-UNIT_BMC.pdf 2018-04-28 10:27 1.4M 
 IV-UNIT_BPD.pdf 2018-04-28 11:13 1.4M 
 UNIT-4_CT.pdf 2018-04-28 12:01 1.5M 
 UNIT-2-HHM-HAND-WRIT..>2018-04-28 11:55 1.6M 
 Unit-3_DDSS.pdf 2018-04-30 11:48 1.6M 
 V-UNIT_BPD.pdf 2018-04-28 11:13 1.6M 
 I-UNIT_BPD.pdf 2018-04-28 11:14 1.7M 
 UNIT-VI_te.pdf 2018-04-30 11:03 1.7M 
 VI-Unit_EG.pdf 2018-04-28 12:30 1.8M 
 I-UNIT_BMC.pdf 2018-04-28 10:27 2.1M 
 UNIT-1-HHM-HAND-WRIT..>2018-04-28 11:55 2.1M 
 V-UNIT_BMC.pdf 2018-04-28 10:27 2.2M 
 Unit-VI.pdf 2018-04-28 10:43 2.2M 
 unit-1_SA-1.pdf 2018-04-28 12:05 2.3M 
 II-UNIT_BMC.pdf 2018-04-28 10:27 2.4M 
 II-UNIT_BPD.pdf 2018-04-28 11:14 2.4M 
 unit-6_SA-1.pdf 2018-04-28 12:05 2.5M 
 UNIT-V_te.pdf 2018-04-30 11:03 2.5M 
 unit-12_-TE-1.pdf 2018-04-28 12:24 2.6M 
 unit-I-and-unit-II_t..>2018-04-30 11:03 2.6M 
 III-UNIT_BPD.pdf 2018-04-28 11:14 2.6M 
 Unit-III_-te.pdf 2018-04-30 11:04 2.7M 
 unit-1_DRCS.pdf 2018-04-28 14:30 3.0M 
 I-Unit_EG.pdf 2018-04-28 12:29 3.0M