- Name : E.Ravindra Reddy
- Date of Birth : 02/06/1984
- Highest Qualification :M.Tech
- Academic Performance (Descending Order)
S.No | Degree | University/ Institution |
Year of Pass | % of Marks | Class |
1 | M.Tech | JNTUK | 2012 | 76 | First Class |
2 | MCA | AU | 2009 | 70 | First Class |
3 | SSC | SSC Board | 2000 | 68 | First Class |
- Total Years of Experience : 7
S.No. | Period | Organization / Institution |
Position Held | |
From | To | |||
1 | 2014 | Till Date | ST.MARY’S GROUP OF INISTITUTIONS GUNTUR | Asst.Prof |
2 | 2012 | 2013 | AMARA Inistitute Of Technology | Asst.Prof |
3 | 2011 | 2012 | VNR Engg. College | Asst.Prof |
4 | 2009 | 2011 | JNTUK Campus | Asst.Prof |
- Date of joining in this Institution : 01/11/2014
- Status as on date of joining : Asst.Prof
- Salary as on date of joining : 26,800/-
- Present Status : Asst. Prof
- Salary as on date : 26,800/-
- Number of promotions since date of joining : Nill
- Achievements since date of joining :
S.No. |
Achievements |
Year |
Particulars |
1 | Attend Digital image processing Sri Vidhya Nikhethan Tirupathi |
2016 | Participation |
2 | ICCSAI Sri Vidhya Nikhethan Tirupathi |
2017 | Participation |
- Self-Appraisal:
Major Strengths | Major Weaknesses |
1. Work minded 2. Subject Knowledge 3. |
1. 2. 3. |
