STUDENT CONFERENCES/WORKSHOPS/SEMINARS A.Y 2018-19
S.No. | Participated in Seminar/Conference/Workshop | No. of students attended |
1 | Current trends in pharmaceutical care and drug safety | 19 |
2 | Current trends and Future scope of clinical research industry | 40 |
3 | Pharmaceutical Nanosystems,Novel approaches and applications | 04 |
4 | Cancer management,pharmacist role and Expectations | 03 |
5 | Transpiring Drifts and Demurs in preclinical pharmacology | 03 |
6 | Animal pharmacology and Toxicological studies | 04 |
7 | Exploring New vistas in applying Chemistry for pharma and Nutraceutical industry challenges and oppurtunities |
01 |
8 | Software applications in quality by design and clinical data management(CDM) | 03 |
9 | Advances and challenges in pharmaceutical sciences | 01 |
10 | Innovation in pharmacy sciences,practice and research | 01 |
11 | Recent break throughs in Nanotechnology and Nanomedicine | 01 |
12 | New trends in drug discovery and Health | 02 |
13 | Advances and current trends in pharmaceutical research and drug discovery | 01 |
Activities 2017-18
Name | Event Name | Category | Date | Venue | Prize/ Awards |
A. Devi Sri | National Conference on Pharmacovigilance of Clinical Phamracist | Poster Presentation | 4-5th March 2016 | Viswa Bharathi College of pharmaceutical Sciences, Guntur | 1st Prize |
CH. Sri Bhargavi | Annual Techno & Management Fest | Poster Presentation | 16th & 17th Mar 2017 | ST.Mary’s group of Institutions Guntur | 1st Prize |
M. Sai Varshini | 3rd Indo – African International Conference | Poster presentation | 20th July 2017 | Acharya Nagarjuna University, Guntur | 2nd Prize |
SK. Sameena sulthana | 3rd Indo – African International Conference | Poster presentation | 20th July 2017 | Acharya Nagarjuna University, Guntur | 2nd Prize |
E.Sashi | 9th IPA Student Congress 2017 | Poster Presentation | 2nd & 3rd Sep 2017 | Vikas Institute of Pharmaceutical Sciences | 2nd Prize |
Activities 2016-17
Sl.No. | Name of the Event organized(NSS like Blood Donation Camp,Swach Bharath etc.,) | Dates of Events | Venue | No. of students attended |
1 | Health Camp
(Upcomimg Event) |
30/07/2017 | St.Mary's Group of Institution Guntur | 200
(Estimation) |
Sl.No. | Name of the Event organized(NSS like Blood Donation Camp,Swach Bharath etc.,) | Dates of Events | Venue | No. of students attended |
1 | Blood Camp | 24/09/2016 | St.Mary's Group of Institution Guntur | 80 |
2 | Medical camp | 24/09/2016 | St.Mary's Group of Institution Guntur | 200 |
Activities 2015-16
S.No | Name of the Event organized(NSS like Blood Donation Camp,Swach Bharath etc.,) | Dates of Events | Venue | No. of students attended |
1 | World pharmacist day celebrations | 25/09/2015 | St.Mary's Group of Institution Guntur | 200 |
2 | Health check up camp-cipla pharmacy | 23/02/2015 | St.Mary's Group of Institution Guntur | 220 |
3 | Free homeo vaccine for Swine flu | 20/02/2015 | Guntur | 2000 |