Student Associations
EXTRA CURRICULUM ACTIVITIES FOR THE ACADEMIC YEAR :2014-15 | ||||||
S.NO | NAME OF THE STUDENT | HALL TICKET NO | ACTIVITY PARTICIPATED | DATE OF EVENT | VENUE | PRIZE |
1 | D Lakshmi prasanna | 13BJ5A0201 | JUST A MINUTE | 26-01-2015 | SMGG | FIRST |
2 | SK JITTA JILANI | 13BJ5A0208 | JUST A MINUTE | 26-01-2015 | SMGG | SECOND |
3 | K SRIKANTH REDDY | 13BJ1A0214 | TECHNICAL QUIZ | 10/5/2014 | SMGG | FIRST |
4 | S SAMUEL PRAKASH | 13BJ1A0211 | TECHNICAL QUIZ | 10/5/2014 | SMGG | SECOND |
5 | R KRISHANA | 13BJ1A0227 | LOGO DESIGN | 10-01--2014 | SMGG | FIRST |
6 | Shaik Shamsuddin | 13BJ1A0236 | LOGO DESIGN | 10/5/2014 | SMGG | SECOND |
7 | D divya jyothi | 12BJ1A0201 | GROUP DISCUSSION | 10-01--2014 | SMGG | FIRST |
8 | M Sravani | 12BJ1A0204 | GROUP DISCUSSION | 10-01--2014 | SMGG | SECOND |
9 | K Ravi | 12BJ1A0221 | CIRCUIT DEBUGGING | 10-01--2014 | SMGG | FIRST |
10 | K Sai Kiran | 12BJ1A0226 | CIRCUIT DEBUGGING | 10-01--2014 | SMGG | SECOND |
NSS ACTIVITIES
ACADEMIC YEAR: 2016-17
S. No | Name of the event | Date | No. of participants | Venue/Organization | Organized by |
1 | Voters Day | 25/01/2017 | 70 | SMGG, Chebrolu | SMGG, Chebrolu |
2 | Vanam manam | 20/6/2017 | 500 | Guntur | SMGG, Chebrolu |
3 | Mass plantation program | 1/2/2017 | 200 | Narakoduru | SMGG, Chebrolu |
4 | Village cleaning Program | 20/01/2016 | 150 | Chebrolu near villages | SMGG, Chebrolu |
5 | International Yoga Day | 21/06/2016 | 35 | SMGG, Chebrolu | SMGG, Chebrolu |
6 | Fruits Distribution | 15/08/2016 | 75 | Phirangipuram Orphan Home | Dept. of EEE |
7 | Sadhbhavana Diwas | 20/08/2016 | 75 | SMGG, Chebrolu | SMGG, Chebrolu |
8 | NSS Foundation Day | 24/09/2016 | 75 | SMGG, Chebrolu | SMGG, Chebrolu |
9 | Swachh Bharath | 2/10/2016 | 75 | SMGG, Chebrolu | Dept.of EEE |
10 | National Education Day | 11/11/2016 | 70 | SMGG, Chebrolu | Dept.of EEE |
11 | Constitution Day & Health Camp | 26/11/2016 | 73 | SMGG, Chebrolu | SMGG, Chebrolu |
12 | Awareness Programme on Cashless transactions | 14/12/2016 | 31 | Chebrolu near villages | SMGG, Chebrolu |
13 | Blood Camp | 28/12/2016 | 31 | SMGG, Chebrolu | SMGG, Chebrolu |
ACADEMIC YEAR: 2015-16
S. No | Name of the event | Date | No. of participants | Venue/Organization | Organized by |
1 | Celebrating World Blood Donar Day | 13/06/2015 | 100 | SMGG,Chebrolu | SMGG,Chebrolu |
2 | Celebrating International Yoga Day | 21/06/2015 | 70 | SMGG,Chebrolu | Dept. of EEE |
3 | Books Distribution to Poor Students | 13/08/2015 | 50 | SMGG,Chebrolu | Dept.of EEE |
4 | Fruits Distribution to old Orphan People | 15/08/2015 | 100 | SMGG,Chebrolu | SMGG,Chebrolu |
5 | Engineers day | 15/09/2015 | 50 | SMGG,Chebrolu | Dept.of EEE |
ACADEMIC YEAR: 2014-15
S. No | Name of the event | Date | No. of participants | Venue/Organization | Organized by |
1 | Blood Donation Camp | 2/8/2014 | 100 | SMGG,Chebrolu | Dept.of EEE |
2 | Swachh Bharath Campign | 2/10/2014 | 100 | SMGG,Chebrolu | Dept.of EEE |
3 | Engineers day | 15/09/2014 | 200 | SMGG,Chebrolu | Dept.of EEE |
4 | Free Dental Camp | 11/10/2014 | 100 | SMGG,Chebrolu | SMGG,Chebrolu |
5 | National Unity Day | 31/10/2014 | 200 | SMGG,Chebrolu | SMGG,Chebrolu |
6 | National Education Day | 11/11/2014 | 200 | SMGG,Chebrolu | SMGG,Chebrolu |
7 | Good Governance Day | 25/12/2014 | 100 | SMGG,Chebrolu | SMGG,Chebrolu |