S. No | Regulation & Year & Sem | Name of the lab | Available floor area (Sqft) | Max. Batch size | Weekly hours required as per curriculum | No. of Experiments |
Conducted | ||||||
1. | R10,R13-I-I | Computer Programming | 70 | 3 | 16 | |
R10,R13-I-I | IT Work Shop Lab | 70 | 3 | 14 | ||
R13-II-I | Object Oriented Programming Lab | 70 | 3 | 29 | ||
R10,R13-II-I | Data Structures Lab | 70 | 3 | 11 | ||
2. | R10,R13-II-II | Advanced Data Structures Lab | 70 | 3 | 12 | |
R10,R13-II-II | Java Programming Lab | 70 | 3 | 35 | ||
R13-II-II | Free Open Source Software(FOSS) Lab | 70 | 3 | 30 | ||
3. | R10,R13-III-I | Compiler Design Lab | 70 | 3 | 12 | |
R13-III-I | Operating System Lab & Linux Lab | 70 | 3 | 10,12 | ||
R10,R13-III-I | Database Management Systems Lab | 70 | 3 | 12 | ||
4. | R10,R13-III-II | Computer Networks Lab | 70 | 3 | 5,13 | |
R13-III-II | Software Engineering Lab | 70 | 3 | 9 | ||
R10,R13-III-II | Web Technologies Lab | 70 | 3 | 25 | ||
5. | R10 IV-I | UML&DP | 70 | 3 | 11 | |
R10 IV-I | MC Lab | 70 | 3 | 12 |
Computer Center: