S.NO | NAME OF THE EVENT |
1 | WORKSHOPS |
2 | SEMINARS |
3 | PAPER PRESENTATIONS |
4 | PROJECT EXPO |
5 | SPORTS |
WORKSHOPS:
S.NO | STUDENT NAME | YEAR | ORGANIZING COLLEGE | NAME OF THE TOPIC | ||
1 | D. SRI SRUTHI | 2017 | VIGNAN’S UNIVERSITY | GEOTECHNICAL INVESTIGATIONS | ||
2 | SK.RAFI AHAMAD | 2017 | VIGNAN’S UNIVERSITY | GEOTECHNICAL INVESTIGATIONS | ||
3 | T. VENAKATA SAI KUMAR |
2017 |
VIGNAN’S UNIVERSITY | GEOTECHNICAL INVESTIGATIONS | ||
4 | P. VENKATA NAGA SAI AKHIL |
2017 |
R.V.R & J.C COLLEGE ENGINEERING | CIVIL CARNIVAL – 2K17 | ||
5 | G.HARIKA GAYATHRI |
2017 |
VIGNAN’S UNIVERSITY | GEOTECHNICAL INVESTIGATIONS
|
||
8 | IMRAN KHAN | 2017 | JNTUK | ETABS | ||
9 | ANAND BABU | 2017 | JNTUK | BRIDGE DESIGN | ||
10 | D. SRI SRUTHI | 2017 | JNTUK | BRIDGE DESIGN | ||
11 | G.HARIKA GAYATHRI | 2017 | JNTUK | BRIDGE DESIGN | ||
12 | P.V.SWARNA | 2017 | VVIT | SMART BUILDING MATERIALS | ||
13 | P.V.N.S.AKHIL | 2017 | SRM | ETHICAL HACKING | ||
14 | BARGAV | 2017 | JNTUK | BRIDGE DESIGN | ||
15 | SK.RAFI AHAMAD | 2017 | JNTUK | BRIDGE DESIGN | ||
16 | P.V.N.S.AKHIL | 2017 | SRM | ETHICAL HACKING | ||
17 | P.V.N.S.AKHIL | 2016 | NARASARAOPETA ENGINEERING COLLEGE | BRIDGE DESIGN | ||
18 | SK.RAFI AHAMAD | 2016 | NARASARAOPETA ENGINEERING COLLEGE | BRIDGE DESIGN | ||
19 | SWARNA LATHA | 2015 | DHANEKULA | BRIDGE DESIGN | ||
20 | Attended by All Final Year Students
|
2017 | THE INSTITUTE OF ENGINEER’S | POLAVARAM PROJECT – VISION TO EXECUTION |
SEMINARS:
S.NO | STUDENT NAME | YEAR | ORGANIZING COLLEGE | NAME OF THE TOPIC |
1 | P.V.N.S.AKHIL | 2016 | KITS | ANDROID TECHNOLOGY |
2 | P.V.N.S.AKHIL | 2016 | VVIT | 5G TECHNOLOGY |
PAPER PRESENTATION:
S.NO | STUDENT NAME | YEAR | ORGANIZING COLLEGE | NAME OF THE TOPIC |
1 | D.SRI SRUTHI | 23/01/2016 | St.mary’s Group Of Institutions | ATM@2K16 |
2 | G.HARIKA GAYATHRI | 23/01/2016 | St.mary’s Group Of Institutions | ATM@2K16 |
3 | P.VENKATA NAGASAI AKHIL | 23/01/2016 | St.mary’s Group Of Institutions | ATM@2K16 |
4 | M.JAGADEESH | 23/01/2016 | St.mary’s Group Of Institutions | ATM@2K16 |
5 | M.JAGADEESH | 15/09/2016 | St.mary’s Group Of Institutions | ATM@2K16 |
6 | P.VENKATA NAGASAI AKHIL | 15/09/2016 | St.mary’s Group Of Institutions | ATM@2K16 |
7 | G.MANASA | 17/03/2017 | St.mary’s Group Of Institutions | ANNUAL TECHNO FEST |
PROJECT EXPO:
S.NO | STUDENT NAME | YEAR | ORGANIZING COLLEGE | NAME OF THE TOPIC | |
1 | D. SRI SRUTHI | 2016 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 23-1-2016 | ATM@2K16 |
2 | D. SRI SRUTHI | 2015 | NARASARAOPETA INSTITUTE OF TECHNOLOGY | 22-8-2015 | DESIGN EXPO |
3 | D. SRI SRUTHI | 2017 | UNIVERSITY COLLEGE OF ENGINEERING KAKINADA | 5-3-2017 | BRIDGE DESIGN |
4 | P. VENKATA NAGA SAI AKHIL | 2015 | NARASARAOPETA INSTITUTE OF TECHNOLOGY | 22-8-2015 | DESIGN EXPO |
5 | M. JAGADEESH | 2016 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 23-1-2016 | ATM@2K16 |
SPORTS:
S.NO | STUDENT NAME | YEAR | ORGANIZING COLLEGE | DATE | NAME OF EVENT | PRIZE | |
1 | M. VAMSI | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 | |
2 | CH.RAMA RAO | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 | |
3 | D.SAI KRISHNA | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 | |
4 | A.JAPHANYA | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 | |
5 | A.NARAYANA REDDY | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 | |
6 | CH.NAGA SAI | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 | |
7 | G.VEERANJANEYULU | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 | |
8 | K.ANJI NAIK | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 | |
9 | K.S.GOPI | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 | |
10 | M.L.NARAYANA | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 | |
11 | N.PAVAN KUMAR | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 | |
12 | R.ATCHYUTH KUMAR | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 | |
13 | T.ANIL KUMAR | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 | |
14 | CH.RAMA RAO | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | RUNNING | 1 | |
15 | P.SESHA PAVANI | 2016 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2016 | THROW BALL | 1 | |
16 | P.SESHA PAVANI | 2016 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2016 | SHORTPUT | 1 | |
17 | G.HARIKA GAYATHRI | 2016 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2016 | FINDING COINS | 1 |
|