Activities & Programs
Activities and Programs of Civil Engineering are available here.
Activities and Programs Participate By Students
S.NO | NAME OF THE EVENT |
1 | WORKSHOPS |
2 | PROJECT EXPO |
3 | SPORTS |
WORKSHOPS:
S.NO | STUDENT NAME | YEAR | ORGANIZING COLLEGE | DATE | NAME OF EVENT |
1 | D. SRI SRUTHI | 2017 | VIGNAN’S UNIVERSITY | 18-2-2017 | GEOTECHNICAL INVESTIGATIONS |
2 | D. SRI SRUTHI | 2016 | IHHL PROGRAMME | 27-1-2016 | SWACHHA ANDHRA MISSION, GUNTUR |
3 | D. SRI SRUTHI | 2017 | THE INSTITUTE OF ENGINEER’S | 15-7-2017 | WORK SHOP ON POLAVARAM PROJECT – VISION TO EXECUTION |
4 | T. VENAKATA SAI KUMAR | 2017 | VIGNAN’S UNIVERSITY | 18-2-2017 | GEOTECHNICAL INVESTIGATIONS |
5 | T. VENAKATA SAI KUMAR | 2017 | THE INSTITUTE OF ENGINEER’S | 15-7-2017 | WORK SHOP ON POLAVARAM PROJECT – VISION TO EXECUTION |
6 | P. VENKATA NAGA SAI AKHIL | 2017 | R.V.R & J.C COLLEGE ENGINEERING | 18-2-2017 | CIVIL CARNIVAL - 2K17 |
7 | G.HARIKA GAYATHRI | 2017 | VIGNAN’S UNIVERSITY | 18-2-2017 | GEOTECHNICAL INVESTIGATIONS |
PROJECT EXPO:
S.NO | STUDENT NAME | YEAR | ORGANIZING COLLEGE | DATE | NAME OF EVENT |
1 | D. SRI SRUTHI | 2016 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 23-1-2016 | ATM@2K16 |
2 | D. SRI SRUTHI | 2015 | NARASARAOPETA INSTITUTE OF TECHNOLOGY | 22-8-2015 | DESIGN EXPO |
3 | D. SRI SRUTHI | 2017 | UNIVERSITY COLLEGE OF ENGINEERING KAKINADA | 5-3-2017 | BRIDGE DESIGN |
4 | P. VENKATA NAGA SAI AKHIL | 2015 | NARASARAOPETA INSTITUTE OF TECHNOLOGY | 22-8-2015 | DESIGN EXPO |
5 | M. JAGADEESH | 2016 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 23-1-2016 | ATM@2K16 |
SPORTS:
S.NO | STUDENT NAME | YEAR | ORGANIZING COLLEGE | DATE | NAME OF EVENT | PRIZE |
1 | M. VAMSI | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 |
2 | CH.RAMA RAO | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 |
3 | D.SAI KRISHNA | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 |
4 | A.JAPHANYA | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 |
5 | A.NARAYANA REDDY | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 |
6 | CH.NAGA SAI | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 |
7 | G.VEERANJANEYULU | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 |
8 | K.ANJI NAIK | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 |
9 | K.S.GOPI | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 |
10 | M.L.NARAYANA | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 |
11 | N.PAVAN KUMAR | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 |
12 | R.ATCHYUTH KUMAR | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 |
13 | T.ANIL KUMAR | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | CRICKET | 2 |
14 | CH.RAMA RAO | 2017 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2017 | RUNNING | 1 |
15 | P.SESHA PAVANI | 2016 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2016 | THROW BALL | 1 |
16 | P.SESHA PAVANI | 2016 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2016 | SHORTPUT | 1 |
17 | G.HARIKA GAYATHRI | 2016 | ST. MARY’S GROUP OF INSTITUTIONS GUNTUR | 28-1-2016 | FINDING COINS | 1 |
SPORTS :
- Vast playing areas for major outdoor games such as athletics, basketball, cricket,
football, kabaddi, throw ball and volley ball.
- Standardized Indoor sports complex to facilitate all indoor games including
badminton.
- Well experienced and qualified coaches with individual specializations.
CULTURE & OTHER ACTIVITIES:
Traditional Day – 2016 :
- Traditional Day is a tool to bring life to a state of exuberance and enthusiasm.
- These kind events will recollect our traditions and remembrance of ancient culture.
- In this traditional day we are conducting traditional cultural events and stalls.
DEPARTMENT FRESHER'S FEST:
- Fresher's day is a welcome event to newcomers and there is a need to be friendly
and motivate juniors.
- Fresher’s day is meant for interaction between seniors and fresher’s,
so that they mingle with one another easily.
- In this fest we are conducting cultural events and stalls
Activities and Programs By Faculty
S.No | Name of the Faculty | Events | Hosted & Organised |
1 | PERIKALA RAJESH | FDP | St. Mary‟s Group of Institutions Guntur |
2 | RAVULAPALLI TANMAI | GREENER,NATIONAL CONFERENCE | CHIRALA ENGG.COLLEGE,CHIRALA |
3 | KATHI LOKAYATH, | FDP | St. Mary‟s Group of Institutions Guntur |
4 | VEMURI.TEJASREE | FDP | St. Mary‟s Group of Institutions Guntur |
5 | RAVULAPALLI TANMAI | FDP | St. Mary‟s Group of Institutions Guntur |
6 | SIVA SAI NIKHILA | FDP | St. Mary‟s Group of Institutions Guntur |
7 | RAVULAPALLI TANMAI | RACE ,NATIONAL WORKSHOP | CHIRALA ENGG.COLLEGE,CHIRALA |
8 | RAVULAPALLI TANMAI | RAGB , A NATIONAL LEVEL SYMPOSIUM ON GREEN BUILDING | CHIRALA ENGG.COLLEGE,CHIRALA |
9 | M. SUHASINI | FDP | St. Mary‟s Group of Institutions Guntur |
10 | CH. SWATHI | FDP | St. Mary‟s Group of Institutions Guntur |
11 | RAVULAPALLI TANMAI | ITP, ONE WEEK INDUCTION TRAINING PROGRAMME | CHIRALA ENGG.COLLEGE,CHIRALA |
12 | RAVULAPALLI TANMAI | FDP | St. Mary‟s Group of Institutions Guntur |