CSE
Year of Admission | Name of the Course/programme | Applications received |
Selected |
Pass Percentage | |
Male | Female | ||||
2012-2016 | UG
B.Tech(CSE) |
115 | 77 | 38 | 59 |
2011-2015 | 45 | 25 | 20 | 80 | |
2010-2014 | 74 | 38 | 36 | 89 | |
2009-2013 | 48 | 36 | 12 | 94 |
ECE
Name of the course/ programme | Applications received | Selected | Enrolled | Pass percentage | |
*M | *F | ||||
2011-15 | 78 | 78 | 54 | 24 | 40 |
2010-14 | 103 | 103 | 67 | 36 | 37 |
2009-13 | 51 | 51 | 42 | 09 | 25 |
2008-12 | 63 | 63 | 49 | 14 | 50 |
2007-11 | 62 | 63 | 47 | 16 | 83 |
EEE
S.No | Name of the Programme | Applications | Enrolled | |||
Received | Selected | M | F | Pass % | ||
1 | 2012-16 | 47 | 39 | 39 | 8 | 85 |
2 | 2011-15 | 34 | 31 | 26 | 8 | 89 |
3 | 2010-14 | 54 | 48 | 48 | 6 | 92 |
4 | 2009-13 | 58 | 53 | 47 | 11 | 95 |
MECH
Year of Admission | Name of the course/ programme | Applications received | Selected | Enrolled | Pass percentage | |
*M | *F | |||||
2009-2013 | B.Tech(Mechanical) | 61 | 61 | 61 | 0 | 100 |
2010-2014 | 50 | 50 | 48 | 2 | 100 | |
2011-2015 | 33 | 33 | 33 | 0 | 93 | |
2012-2016 | 101 | 101 | 100 | 1 | 70 |
CIVIL
Year of Admission | Name of the course/ programme | Applications received | Selected | Enrolled | Pass percentage | |
*M | *F | |||||
2009-2013 | B.Tech(Civil) | 60 | 60 | 54 | 6 | 55 |
2010-2014 | 180 | 134 | 114 | 20 | 45 | |
2011-2015 | 180 | 122 | 110 | 12 | 38 | |
2012-2016 | 180 | 88 | 82 | 6 | --- |